For Apple IPhone 5 is designed with beautiful and thin and easy to carry anywhere as we tentunya.Apa course we can do with the advantages provided and offered to the specifications given to us as users of the latest Apple iPhone 5 today. With this type of type of color 16M colors, 3G and 4G networks and weighing just 11g certainly easier for us to use it in accordance with what we are doing to the applications that are inside.
Thus the following are given a few specs and pricing on the latest Apple iPhone 5 today. Therefore just noticed specifications can be seen in the table below the following specifications :
Apple iPhone 5 Full Specifications
|
Network | 2G | GSM 850 / 900 / 1800 / 1900 – GSM A1428 CDMA 800 / 1700 / 1900 / 2100 – CDMA A1429 |
3G | HSDPA 850 / 900 / 1900 / 2100 – GSM A1428 CDMA2000 1xEV-DO – CDMA A1429 | |
4G | LTE 700 MHz Class 17 / 1700 / 2100 – GSM A1428 or LTE 850 / 1800 / 2100 – GSM A1429 LTE 700 / 850 / 1800 / 1900 / 2100 – CDMA A1429 | |
Screen | Tipe | LED-backlit IPS TFT, capacitive touchscreen, 16M colors |
Ukuran | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Dimention | Ukuran | 123.8 x 58.6 x 7.6 mm |
Berat | 112 g | |
Memory | Internal | 16/32/64 GB storage, 1 GB RAM |
External | - | |
Camera | Primer | 8 MP, 3264×2448 pixels, autofocus, LED flash |
Sekunder | 1.2 MP, 720p@30fps, videocalling over Wi-Fi and 3G/4G | |
Data | 3G | Ya |
EDGE | Ya | |
GPRS | Ya | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Plus Cellular | |
Bluetooth | v4.0 with A2DP | |
USB/Port | v2.0 | |
Fiture | OS | iOS 6 |
CPU | Apple A6 | |
Browser | HTML (Safari) | |
GPS | Ya, A-GPS support and GLONASS | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Java | Tidak | |
Battery | Tipe | Standard battery, Li-Po |
Standby | Up to 225 h (2G) / Up to 225 h (3G) | |
Talk Time | Up to 8 h (2G) / Up to 8 h (3G) |
After seeing the network, display, memory on specs above, the next you could see some price table for apple Iphone 5 is the latest in 2013, the following :
Type Apple iPhone |
New Price
|
Second Price
|
Apple iPhone 5 16GB | Rp. 7.500.000,- | Rp. - |
Apple iPhone 5 32GB | Rp. 8.500.000,- | Rp. - |
Apple iPhone 5 64GB | Rp. 9.500.000,- | Rp. - |
Apple iPhone 4S 16GB | Rp. 6.800.000,- | Rp. 6.400.000,- |
Apple iPhone 4S 32GB | Rp. 7.800.000,- | Rp. 7.400.000,- |
Apple iPhone 4S 64GB | Rp. 8.400.000,- | Rp. 7.800.000,- |
Apple iPhone 4 16GB | Rp. 5.800.000,- | Rp. 5.200.000,- |
Apple iPhone 4 32GB | Rp. 6.600.000,- | Rp. 6.000.000,- |
Apple iPhone 3GS 8GB | Rp. 2.900.000,- | Rp. 2.400.000,- |
Apple iPhone 3G 16GB | Rp. - | Rp. 2.000.000,- |
Apple iPhone 2G | Rp. - | Rp. 1.500.000,- |
For the price it can be different because it depends on any town or place of residence of each of our regions.
This is the best mobile. And the price is a little high. Some people can afford this price but some cannot. ucuz iphone
ReplyDeletewell maybe because of the ability of the phone itself according to its maker is also considered good and deserve to compete with other mobile phones. moreover equipped advanced features so the price is priced relatively more expensive :)
Delete